Tire Pressure Safety
Technical Specifications
Specification | Monitor | Tire Pressure Sensor |
---|---|---|
Frequency | 433.92 / 315 MHz | 433.92 / 315 MHz |
Power | 12 ~ 24 VDC | 3.6 VDC Battery |
Battery Life | N/A | 7 Years |
Power Consumption | Below 100 mA | N/A |
Operating Temp. | -4 °F ~ 176 °F | -40 °F ~ 257 °F |
Operating Pressure | 0 ~ 101 psi (0 ~ 7 bar) | 0 ~ 101 psi (0 ~ 7 bar) |
Size | 3.1 x 1.9 x 0.9 inch | 2 x 1.3 x 0.5 inch |
Weight | 39g (1.37 oz) | 28g (0.99 oz) |
Backlight | Blue, Green, Red | N/A |
Certification | ISO/TS 16949:2008, CE E11, FCC | ISO/TS 16949:2008, CE E11, FCC |
Alternatively you may download our manual here.
About TPMS

Benefits of TPMS
Proper tire pressure is critical to the safe operation of your car and contributes to gas savings.
- Better Fuel Economy.
- Save Tire Tread.
- Increases Safety.
- Long-Term Money Savings.
- Prevent Tire Blowouts.
- Environmentally Friendly.